15/20a- 3

BRITOIL LIMITED| Qd 15 / Blk 20| Spud 1986-11-13
15/20a- 3 Original Abandoned Phase 3 -- Oil Show
64 stations  |  Max MD 2396.0 m / TVDSS 2124.7 m
Datum: Kelly Bushing @ 24.990 m Water depth: 134.97 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_15/15_20a- 3/WELL_...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 244.000 0.0000 1.7300 -- 0.000 -24.990 24.990 0.000 0.000 0.0000 0.0000 0.0000
1 257.100 1.2500 85.7900 -- 13.099 -11.891 11.891 0.010 0.143 1.2500 2.8626 192.5038
2 285.600 1.1700 6.7900 -- 41.594 16.604 -16.604 0.322 0.487 1.5405 0.0842 83.1579
3 314.100 1.0800 12.7900 -- 70.089 45.099 -45.099 0.873 0.581 0.1481 0.0947 6.3158
4 342.600 1.2500 12.7900 -- 98.583 73.593 -73.593 1.438 0.709 0.1700 0.1789 0.0000
5 371.100 1.2500 18.7900 -- 127.076 102.086 -102.086 2.036 0.878 0.1308 0.0000 6.3158
6 399.600 1.2300 23.7900 -- 155.569 130.579 -130.579 2.610 1.102 0.1100 0.0211 5.2632
7 428.100 1.2800 31.7900 -- 184.063 159.073 -159.073 3.160 1.393 0.1820 0.0526 8.4211
8 456.600 1.7000 36.7900 -- 212.553 187.563 -187.563 3.769 1.814 0.4393 0.4421 5.2632
9 485.000 2.0000 37.7900 -- 240.938 215.948 -215.948 4.498 2.369 0.3017 0.3169 1.0563
10 513.500 2.4800 42.7900 -- 269.416 244.426 -244.426 5.344 3.093 0.5178 0.5053 5.2632
11 542.000 2.5800 51.7900 -- 297.889 272.899 -272.899 6.193 4.016 0.4092 0.1053 9.4737
12 570.500 3.2300 52.7900 -- 326.352 301.362 -301.362 7.076 5.159 0.6519 0.6842 1.0526
13 599.000 3.4000 53.7900 -- 354.804 329.814 -329.814 8.060 6.481 0.1796 0.1789 1.0526
14 627.500 3.7500 54.2900 -- 383.249 358.259 -358.259 9.104 7.919 0.3514 0.3684 0.5263
15 656.000 4.5800 54.7900 -- 411.673 386.683 -386.683 10.304 9.606 0.8308 0.8737 0.5263
16 684.500 5.5000 3.7900 -- 440.076 415.086 -415.086 12.324 10.626 4.4139 0.9684 53.6842
17 713.000 6.3300 10.2900 -- 468.424 443.434 -443.434 15.232 10.997 1.0653 0.8737 6.8421
18 741.500 7.5000 14.7900 -- 496.717 471.727 -471.727 18.577 11.753 1.2885 1.2316 4.7368
19 769.900 8.6700 16.2900 -- 524.834 499.844 -499.844 22.423 12.826 1.1888 1.2359 1.5845
20 785.900 9.5000 18.2900 -- 540.633 515.643 -515.643 24.835 13.579 0.8879 1.5562 3.7500
21 818.800 7.1300 18.7900 -- 573.185 548.195 -548.195 29.346 15.089 2.3711 2.1611 0.4559
22 847.200 5.8300 14.7900 -- 601.403 576.413 -576.413 32.410 16.025 1.3754 1.3732 4.2254
23 875.800 5.1300 15.7900 -- 629.872 604.882 -604.882 35.044 16.744 0.7065 0.7343 1.0490
24 904.200 4.1800 12.7900 -- 658.178 633.188 -633.188 37.276 17.318 0.9804 1.0035 3.1690
25 932.900 3.5300 14.7900 -- 686.813 661.823 -661.823 39.150 17.776 0.6637 0.6794 2.0906
26 961.200 3.2500 10.7900 -- 715.064 690.074 -690.074 40.780 18.148 0.3664 0.2968 4.2403
27 990.200 2.4500 8.7900 -- 744.028 719.038 -719.038 42.200 18.397 0.8060 0.8276 2.0690
28 1018.800 2.2500 10.7900 -- 772.604 747.614 -747.614 43.356 18.595 0.2161 0.2098 2.0979
29 1047.400 1.8300 5.7900 -- 801.185 776.195 -776.195 44.362 18.746 0.4558 0.4406 5.2448
30 1075.800 1.5000 15.7900 -- 829.573 804.583 -804.583 45.171 18.893 0.4385 0.3486 10.5634
31 1103.800 1.4700 1.7900 -- 857.564 832.574 -832.574 45.882 19.004 0.3631 0.0321 15.0000
32 1131.300 0.9700 57.7900 -- 885.059 860.069 -860.069 46.359 19.212 1.2276 0.5455 61.0909
33 1160.100 0.9800 21.7900 -- 913.855 888.865 -888.865 46.718 19.510 0.6026 0.0104 37.5000
34 1188.300 0.7500 5.7900 -- 942.052 917.062 -917.062 47.125 19.618 0.3314 0.2447 17.0213
35 1216.800 0.7300 30.7900 -- 970.549 945.559 -945.559 47.467 19.730 0.3209 0.0211 26.3158
36 1245.500 0.5500 2.7900 -- 999.248 974.258 -974.258 47.761 19.830 0.3555 0.1882 29.2683
37 1274.100 0.4300 30.7900 -- 1027.847 1002.857 -1002.857 47.991 19.892 0.2641 0.1259 29.3706
38 1302.400 0.5000 96.7900 -- 1056.146 1031.156 -1031.156 48.067 20.069 0.5099 0.0742 69.9647
39 1330.800 0.5600 17.7900 -- 1084.545 1059.555 -1059.555 48.185 20.234 0.6758 0.0634 83.4507
40 1359.300 0.1200 30.7900 -- 1113.044 1088.054 -1088.054 48.343 20.292 0.4439 0.4632 13.6842
41 1388.700 0.5000 15.7900 -- 1142.444 1117.454 -1117.454 48.493 20.343 0.3853 0.3878 15.3061
42 1416.900 0.5200 93.7900 -- 1170.643 1145.653 -1145.653 48.603 20.504 0.6421 0.0213 82.9787
43 1445.100 0.5000 82.7900 -- 1198.842 1173.852 -1173.852 48.610 20.754 0.0998 0.0213 11.7021
44 1473.900 0.5200 9.7900 -- 1227.641 1202.651 -1202.651 48.754 20.900 0.6069 0.0208 76.0417
45 1502.300 0.5600 30.7900 -- 1256.040 1231.050 -1231.050 49.001 20.993 0.2007 0.0423 22.1831
46 1530.800 0.6700 37.7900 -- 1284.538 1259.548 -1259.548 49.252 21.167 0.1330 0.1158 7.3684
47 1559.400 0.5600 14.7900 -- 1313.137 1288.147 -1288.147 49.519 21.305 0.2679 0.1154 24.1259
48 1588.100 0.5800 20.7900 -- 1341.835 1316.845 -1316.845 49.791 21.392 0.0629 0.0209 6.2718
49 1616.800 0.5800 11.7900 -- 1370.534 1345.544 -1345.544 50.069 21.474 0.0910 0.0000 9.4077
50 1645.400 0.5300 3.7900 -- 1399.132 1374.142 -1374.142 50.342 21.512 0.0921 0.0524 8.3916
51 1673.900 0.5000 8.7900 -- 1427.631 1402.641 -1402.641 50.597 21.540 0.0540 0.0316 5.2632
52 1702.600 0.4800 80.7900 -- 1456.330 1431.340 -1431.340 50.740 21.677 0.5763 0.0209 75.2613
53 1731.100 0.4800 55.7900 -- 1484.829 1459.839 -1459.839 50.826 21.894 0.2078 0.0000 26.3158
54 1759.700 0.4600 37.7900 -- 1513.429 1488.439 -1488.439 50.984 22.063 0.1484 0.0210 18.8811
55 1788.100 0.5000 25.7900 -- 1541.828 1516.838 -1516.838 51.186 22.187 0.1079 0.0423 12.6761
56 1816.800 0.5600 34.7900 -- 1570.526 1545.536 -1545.536 51.414 22.322 0.1024 0.0627 9.4077
57 1845.500 0.5500 20.7900 -- 1599.225 1574.235 -1574.235 51.658 22.451 0.1356 0.0105 14.6341
58 1874.000 0.5800 3.7900 -- 1627.724 1602.734 -1602.734 51.929 22.509 0.1696 0.0316 17.8947
59 1901.700 0.6000 2.7900 -- 1655.422 1630.432 -1630.432 52.214 22.525 0.0225 0.0217 1.0830
60 1912.100 0.4600 0.7900 -- 1665.822 1640.832 -1640.832 52.310 22.528 0.1412 0.4038 5.7692
61 1997.000 0.5000 95.7900 -- 1750.720 1725.730 -1725.730 52.614 22.901 0.7083 0.0141 33.5689
62 2236.000 1.0000 82.7900 -- 1989.699 1964.709 -1964.709 52.770 26.008 0.5250 0.0628 1.6318
63 2396.000 0.5000 82.7900 -- 2149.684 2124.694 -2124.694 53.033 28.086 0.5000 0.0938 0.0000
15/20a- 3 Original Abandoned Phase 3 -- Oil Show
66 stations  |  Max MD 2085.0 m / TVDSS 1813.4 m
Datum: Kelly Bushing @ 24.990 m Water depth: 134.97 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_15/15_20a- 3/WELL_...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 244.000 0.0000 1.7300 -- 0.000 -24.990 24.990 0.000 0.000 0.0000 0.0000 0.0000
1 257.100 1.2500 85.7900 -- 13.099 -11.891 11.891 0.010 0.143 1.2500 2.8626 192.5038
2 285.600 1.1700 6.7900 -- 41.594 16.604 -16.604 0.322 0.487 1.5405 0.0842 83.1579
3 314.100 1.0800 12.7900 -- 70.089 45.099 -45.099 0.873 0.581 0.1481 0.0947 6.3158
4 342.600 1.2500 12.7900 -- 98.583 73.593 -73.593 1.438 0.709 0.1700 0.1789 0.0000
5 371.100 1.2500 18.7900 -- 127.076 102.086 -102.086 2.036 0.878 0.1308 0.0000 6.3158
6 399.600 1.2300 23.7900 -- 155.569 130.579 -130.579 2.610 1.102 0.1100 0.0211 5.2632
7 428.100 1.2800 31.7900 -- 184.063 159.073 -159.073 3.160 1.393 0.1820 0.0526 8.4211
8 456.600 1.7000 36.7900 -- 212.553 187.563 -187.563 3.769 1.814 0.4393 0.4421 5.2632
9 485.000 2.0000 37.7900 -- 240.938 215.948 -215.948 4.498 2.369 0.3017 0.3169 1.0563
10 513.500 2.4800 42.7900 -- 269.416 244.426 -244.426 5.344 3.093 0.5178 0.5053 5.2632
11 542.000 2.5800 51.7900 -- 297.889 272.899 -272.899 6.193 4.016 0.4092 0.1053 9.4737
12 570.500 3.2300 52.7900 -- 326.352 301.362 -301.362 7.076 5.159 0.6519 0.6842 1.0526
13 599.000 3.4000 53.7900 -- 354.804 329.814 -329.814 8.060 6.481 0.1796 0.1789 1.0526
14 627.500 3.7500 54.2900 -- 383.249 358.259 -358.259 9.104 7.919 0.3514 0.3684 0.5263
15 656.000 4.5800 54.7900 -- 411.673 386.683 -386.683 10.304 9.606 0.8308 0.8737 0.5263
16 684.500 5.5000 3.7900 -- 440.076 415.086 -415.086 12.324 10.626 4.4139 0.9684 53.6842
17 713.000 6.3300 10.2900 -- 468.424 443.434 -443.434 15.232 10.997 1.0653 0.8737 6.8421
18 741.500 7.5000 14.7900 -- 496.717 471.727 -471.727 18.577 11.753 1.2885 1.2316 4.7368
19 769.900 8.6700 16.2900 -- 524.834 499.844 -499.844 22.423 12.826 1.1888 1.2359 1.5845
20 785.900 9.5000 18.2900 -- 540.633 515.643 -515.643 24.835 13.579 0.8879 1.5562 3.7500
21 818.800 7.1300 18.7900 -- 573.185 548.195 -548.195 29.346 15.089 2.3711 2.1611 0.4559
22 847.200 5.8300 14.7900 -- 601.403 576.413 -576.413 32.410 16.025 1.3754 1.3732 4.2254
23 875.800 5.1300 15.7900 -- 629.872 604.882 -604.882 35.044 16.744 0.7065 0.7343 1.0490
24 904.200 4.1800 12.7900 -- 658.178 633.188 -633.188 37.276 17.318 0.9804 1.0035 3.1690
25 932.900 3.5300 14.7900 -- 686.813 661.823 -661.823 39.150 17.776 0.6637 0.6794 2.0906
26 961.200 3.2500 10.7900 -- 715.064 690.074 -690.074 40.780 18.148 0.3664 0.2968 4.2403
27 990.200 2.4500 8.7900 -- 744.028 719.038 -719.038 42.200 18.397 0.8060 0.8276 2.0690
28 1018.800 2.2500 10.7900 -- 772.604 747.614 -747.614 43.356 18.595 0.2161 0.2098 2.0979
29 1047.400 1.8300 5.7900 -- 801.185 776.195 -776.195 44.362 18.746 0.4558 0.4406 5.2448
30 1075.800 1.5000 15.7900 -- 829.573 804.583 -804.583 45.171 18.893 0.4385 0.3486 10.5634
31 1103.800 1.4700 1.7900 -- 857.564 832.574 -832.574 45.882 19.004 0.3631 0.0321 15.0000
32 1131.300 0.9700 57.7900 -- 885.059 860.069 -860.069 46.359 19.212 1.2276 0.5455 61.0909
33 1160.100 0.9800 21.7900 -- 913.855 888.865 -888.865 46.718 19.510 0.6026 0.0104 37.5000
34 1188.300 0.7500 5.7900 -- 942.052 917.062 -917.062 47.125 19.618 0.3314 0.2447 17.0213
35 1216.800 0.7300 30.7900 -- 970.549 945.559 -945.559 47.467 19.730 0.3209 0.0211 26.3158
36 1245.500 0.5500 2.7900 -- 999.248 974.258 -974.258 47.761 19.830 0.3555 0.1882 29.2683
37 1274.100 0.4300 30.7900 -- 1027.847 1002.857 -1002.857 47.991 19.892 0.2641 0.1259 29.3706
38 1302.400 0.5000 96.7900 -- 1056.146 1031.156 -1031.156 48.067 20.069 0.5099 0.0742 69.9647
39 1330.800 0.5600 17.7900 -- 1084.545 1059.555 -1059.555 48.185 20.234 0.6758 0.0634 83.4507
40 1359.300 0.1200 30.7900 -- 1113.044 1088.054 -1088.054 48.343 20.292 0.4439 0.4632 13.6842
41 1388.700 0.5000 15.7900 -- 1142.444 1117.454 -1117.454 48.493 20.343 0.3853 0.3878 15.3061
42 1416.900 0.5200 93.7900 -- 1170.643 1145.653 -1145.653 48.603 20.504 0.6421 0.0213 82.9787
43 1445.100 0.5000 82.7900 -- 1198.842 1173.852 -1173.852 48.610 20.754 0.0998 0.0213 11.7021
44 1473.900 0.5200 9.7900 -- 1227.641 1202.651 -1202.651 48.754 20.900 0.6069 0.0208 76.0417
45 1502.300 0.5600 30.7900 -- 1256.040 1231.050 -1231.050 49.001 20.993 0.2007 0.0423 22.1831
46 1530.800 0.6700 37.7900 -- 1284.538 1259.548 -1259.548 49.252 21.167 0.1330 0.1158 7.3684
47 1559.400 0.5600 14.7900 -- 1313.137 1288.147 -1288.147 49.519 21.305 0.2679 0.1154 24.1259
48 1588.100 0.5800 20.7900 -- 1341.835 1316.845 -1316.845 49.791 21.392 0.0629 0.0209 6.2718
49 1616.800 0.5800 11.7900 -- 1370.534 1345.544 -1345.544 50.069 21.474 0.0910 0.0000 9.4077
50 1645.400 0.5300 3.7900 -- 1399.132 1374.142 -1374.142 50.342 21.512 0.0921 0.0524 8.3916
51 1673.900 0.5000 8.7900 -- 1427.631 1402.641 -1402.641 50.597 21.540 0.0540 0.0316 5.2632
52 1702.600 0.4800 80.7900 -- 1456.330 1431.340 -1431.340 50.740 21.677 0.5763 0.0209 75.2613
53 1731.100 0.4800 55.7900 -- 1484.829 1459.839 -1459.839 50.826 21.894 0.2078 0.0000 26.3158
54 1759.700 0.4600 37.7900 -- 1513.429 1488.439 -1488.439 50.984 22.063 0.1484 0.0210 18.8811
55 1788.100 0.5000 25.7900 -- 1541.828 1516.838 -1516.838 51.186 22.187 0.1079 0.0423 12.6761
56 1816.800 0.5600 34.7900 -- 1570.526 1545.536 -1545.536 51.414 22.322 0.1024 0.0627 9.4077
57 1845.500 0.5500 20.7900 -- 1599.225 1574.235 -1574.235 51.658 22.451 0.1356 0.0105 14.6341
58 1874.000 0.5800 3.7900 -- 1627.724 1602.734 -1602.734 51.929 22.509 0.1696 0.0316 17.8947
59 1901.700 0.6000 2.7900 -- 1655.422 1630.432 -1630.432 52.214 22.525 0.0225 0.0217 1.0830
60 1912.100 0.4600 0.7900 -- 1665.822 1640.832 -1640.832 52.310 22.528 0.1412 0.4038 5.7692
61 1997.000 0.5000 95.7900 -- 1750.720 1725.730 -1725.730 52.614 22.901 0.7083 0.0141 33.5689
62 2236.000 1.0000 82.7900 -- 1989.699 1964.709 -1964.709 52.770 26.008 0.5250 0.0628 1.6318
63 2396.000 0.5000 82.7900 -- 2149.684 2124.694 -2124.694 53.033 28.086 0.5000 0.0938 0.0000
15/20a- 3Z Sidetrack Z Abandoned Phase 3
No survey data

No deviation survey stations ingested for this wellbore.